Dates for hunting seasons are listed on the individual species pages. Select a category to find specific season dates, unit maps and other hunting information.
General Hunting Season Dates
Following are general dates for hunting season in New Hampshire. A complete summary of season dates and bag limits is provided in the NH Hunting and Trapping Digest, published each year in August.
| Select the species name for more dates and details. | |
| April 28 and April 29, 2018 | Youth turkey-hunting weekend |
| May 3 - May 31 | Spring gobbler season (wild turkey) |
| Starts September 1 | Black bear/dates vary for method and WMU |
| September - January | Waterfowl/dates vary by species and zone |
| September 15 - December 15 | Deer/archery (Note: archery season closes one week early in WMU A) |
| September 15 - December 15 | Fall turkey/archery |
| October 15 - October 21 in ONLY the following WMUs: D2, G, H1, H2, I1, I2, J1, J2, K, L, M | Fall turkey/shotgun (in certain WMUs only) |
| September - March | Small game and furbearers/dates vary by species and region |
| October 1 - December 31 | Pheasant |
| October 20 - October 28, 2018 | Moose (by permit only) |
| October 27 - 28, 2018 | Youth deer-hunting weekend |
| November 3 - November 13, 2018 | Deer/muzzleloader |
| November 14 - December 9, 2018 | Deer/regular firearms (closes one week early in WMU A) |
Comments
Post a Comment